Team List Tuesday brought to you by South32 Illawarra Metallurgical Coal
The Illawarra Steelers SG Ball and Harold Matthews Cup teams take on the Penrith Panthers this Friday night in Windsor, the first of four consecutive away games for the boys’ squads.
The ladder-leading SG Ball Steelers will be wary of a desperate ninth-placed Panthers outfit with just one win and two draws from their opening four games.
The 12th-placed Harold Matthews Steelers can move up the ladder with a win over the Panthers (10th). Meanwhile, the U17 and U19 girls face off against the Sydney Roosters at Sid Parrish Park on Saturday, with the undefeated Tarsha Gale Steelers looking to lock down their position in the top four against the undefeated Indigenous Academy, while Brad Reh’s charges will be looking for an upset over the undefeated tri-colours.
Team News
In team news, Harold Matthews Cup Coach Jamie Szczerbanik has made three changes to his starting side with Aidan Turner replacing Jack Talbott at fullback and Tayler Humphries in for Lexin O’Dea at No.7. Mason Andrews is the new lock replacing Cruz King. SG Ball Coach Shaun Timmins has named the same line-up that clinched top spot with their 16-point win over the Eels last week.
In Tarsha Gale Cup, Darcy Eade moves from the wing to centre, replacing the injured Indie Bostock with Sienna Leslie to wear the No. 2 jersey. In the forwards, Mikayla McFayden comes into the second row with Rhian Yeo reverting to the bench.
Elsewhere, Holly Czornobey comes back into the Lisa Fiaola Cup side after missing last week, with Armani Tanioria heading back to the interchange bench.
Round 5 Fixtures
Friday, 1 March | Windsor Sports Complex
- 6.30pm – Harold Matthews Cup | Steelers v Penrith Panthers
- 8.00pm – SG Ball Cup | Steelers v Penrith Panthers
Sid Parrish Park | Saturday, 2 March
- 10.30am – Lisa Fiaola Cup | Steelers v Sydney Roosters
- 12.00pm – Tarsha Gale Cup | Steelers v Sydney Roosters Indigenous Academy
Team Lists
Position | Lisa Fiaola (U17s) | Tarsha Gale (U19s) |
1. | Kiara KOSTOVSKI | Herewaka POHATU |
2. | Maddalyn BULLOCK | Sienna LESLIE |
3. | Halle BARRETT | Darcy EADE |
4. | Holly CZORNOBEJ | Mia-Rose WALSH |
5. | Bella LORD | Maria PASEKA |
6. | Skye SPENCER | Evie MCGRATH |
7. | Ella GREATZ | Kasey REH (C) |
8. | Kayliah ALVEY | Hope MILLARD |
9. | Tori SHIPTON | Chelsea SAVILL |
10. | Tahanni KAUFUSI | Ella KOSTER |
11. | Tahlia O’BRIEN (C) | Charlotte BASHAM |
12. | Jayda LALIC | Makayla MCFAYDEN |
13. | Michala HARDY | Sienna YEO |
Interchange | ||
14. | Kate HOWLE | Bianca JONES |
15. | Eliza TAYLOR | Rhian YEO |
16. | Arley HOURN | Brielle LUCCITTI |
25/17 | Armani TANIORIA | Runi COWAN |
Concussion Sub | ||
20. | Alex DOWN | Teagan SMEDE |
Coach | Brad Reh | Courtney Crawford |
Position | Harold Matts (U17s) | SG Ball (U19s) |
1. |
Aiden TURNER
|
Lucas BORG |
2. | Jack KOSTER | Tom KIRK |
3. | Zane TIMMINS | Hayden BUCHANAN |
4. |
Phoenix JOHNS
|
Bailey MARKS |
5. | Cooper MORRISON | Clay BALDOCK |
6. | Beau BALDOCK | Lyhkan KING-TOGIA |
7. | Tayler HUMPHRIES | Aaymon FITZGIBBON |
8. | Hayden WHATMAN | Jackson SMITH |
9. | Caden HOOPER | Seth PEARMAN |
10. | Leeroy WEATHERALL | Viliami AMONE |
11. | Creighton MEAFOU | Drew LANGDON |
12. | Likamani RICHTER | Jarrah Gaia TREWEEK |
13. | Mason ANDREWS | Daniel MEAFOU (C) |
Interchange | ||
14. | Noah SEPULVEDA | Lincoln MINERS |
15. | Noah SKIPPEN | Braith PLECAS |
16 | Mace SCOFIELD | Isaac LAUGHTON |
25/21 | Kapene KARAITIANA | Thomas KNOX |
Concussion Sub | ||
18/14 | Cruz KING | Bohden BARRETT |
Coach | Jamie Szczerbanik | Shaun Timmins |
Main picture: Lisa Fiaola U17s celebrating a try against the Eels in round four.